Логин
Пароль
Зарегистрироваться
ПОИСК


 

ТУРНИРЫ
Текущие турниры:
Регистрация на турниры:

КТО ОНЛАЙН

SlavaFor1k, Гость,

Менеджер Алексей Высоцкий
Lokomotiv Moskva

Fifa карьера

Fifa карьера Карьера по Fifa Fifa карьера Фифа карьера


Не из карьеры | Доступны для трансфера | Доступны для аренды | Без контракта
GK | SW | RWB | RB | RCB | CB | LCB | LB | LWB | RDM | CDM | LDM | RM | RCM | CM | LCM | LM | RAM | CAM | LAM | RF | CF | LF | RW | RST | CST | LST | LW |


Игрок Позиция Скил Возраст Цена
5970 Carbi? Barrera GK 70 34 8740
Michalis Sifakis GK 75 34 9500
Marijan Antolović GK 75 27 12125
Mitchell Langerak GK 76 21 10795
Tomasz Kuszczak GK 78.9286 27 14736
Nicolas Douchez GK 79 26 15366
Ralf F?hrmann GK 79 26 15366
Dušan Kuciak GK 79 31 13061
Paulo Jorge Silva Santos GK 83.7551 24 30831
Guilherme Alvim Marinato GK 87 33 43470
Fernando Muslera GK 88 35 47112
Luis César Sánchez Domínguez GK 91 32 85382
Diego Benaglio GK 91.1837 31 91137
Dudu Aouate GK 92.9183 29 127027
Fernando Prass GK 93 32 117453
Alejandro Espinoza RB 53 28 7614
Sílvio Manuel Azevedo Ferreira RB 75.8878 25 12297
John O'Shea RB 76.8878 27 12491
Zdeněk Grygera RB 76.9184 23 11724
Artur Jędrzejczyk RB 78 31 11136
Abdoulay Konko RB 79.1939 25 15373
Phil Neville RB 82 32 20330
11857 8776 CB 69 34 8588
Leandro Fernández CB 73 30 10648
Wael Gomaa El Hooty CB 73 34 9196
Jeffrey Bruma CB 74.5306 20 10173
Carlos Javier Cuéllar Jiménez CB 75 20 10250
Avraam Papadopoulos CB 76 34 9652
Kyriakos Papadopoulos CB 76 28 11938
Sokratis Papastathopoulos CB 76.2245 27 12362
Dante Bonfim Costa Santos CB 77 26 12900
Alexandr Amisulashvili CB 77.7857 25 12921
Iñaki Astiz Ventura CB 78 26 13101
Andrea Barzagli CB 79.7653 24 16319
Iván Córdoba CB 81 34 16065
Petri Pasanen CB 82 32 20330
James Collins CB 82.3775 27 25540
Nicola Legrottaglie CB 83 29 26461
Martin Skrtel CB 83 34 22099
Per Mertesacker CB 85 35 29200
15231 Eckersley LB 70 34 8740
Jakub Wawrzyniak LB 71 34 8892
Fabio Grosso LB 75.0408 25 12132
Michal Kadlec LB 80 34 13697
Leighton Baines LB 82 32 20330
Konstantinos Katsouranis CDM 75 34 9500
Mamadou Djikiné CDM 76 26 12700
Andreas Ottl CDM 77.5306 25 11792
Fabrice Muamba CDM 78.9184 25 14713
Arnold Mvuemba CDM 79.9796 30 15808
Christian Träsch CDM 81 32 17333
5208 Giaccherini RM 74 34 9348
Marc Albrighton RM 75 25 12125
Ahmed El Mohamady RM 75 34 9500
Kirill Kombarov RM 77.949 25 12605
Bruno Alexandre Vilela Gama RM 80.5306 26 19614
Ezequiel Cirigliano CM 63 22 8888
8334 17010 CM 68 34 8436
8334 12172 CM 71 34 8892
Josh McEachran CM 71.7653 20 9719
Ilkay Gundogan CM 77.6122 25 11946
Alberto Zapater Arjol CM 77.9184 26 12932
Abou Diaby CM 78 34 9957
Wesley Lopes Beltrame CM 78.3061 27 13344
Andrea Poli CM 78.4286 28 13186
André Filipe Bernardes Santos CM 80 32 14778
Danny Murphy CM 80.2857 24 17543
Sylvain Marveaux LM 76.3775 24 12008
Danijel Pranjic LM 78.8571 28 14119
Steven Pienaar LM 81.5612 26 23117
Juan Manuel Vargas LM 83 35 21227
Sotiris Ninis CAM 75 34 9500
Giorgios Karagounis CAM 76 34 9652
Mohammed Aboutrika CAM 77 34 9804
Stephen Ireland CAM 78.1939 25 13107
Jordan Henderson CAM 78.3469 25 13431
Ola Toivonen CAM 79 34 11678
Camuñas CAM 79.3061 24 15167
Andrea Cossu CAM 80.5204 24 18407
Sergio Canales Madrazo CAM 81.2551 25 20960
Anton Fink CF 63 22 8888
14303 17317 CF 68 34 8436
Marama Vahirua CF 81.2857 25 21460
Daniel Christensen RW 63 22 8888
Ben Davies RW 72 21 10115
Paul Anderson RW 74.8776 20 10754
Emanuel J. Bonfim Evaristo RW 77 34 9804
Jorge Miguel Dias Gonçalves RW 78 29 11922
Nabil Dirar RW 78.0204 26 13144
Benjamin Moukandjo RW 78.4898 26 14166
Robert Mak RW 79.1939 24 14898
Chaouki Ben Saada RW 80.0102 25 17510
Teemu Pukki CST 72.2959 20 9806
11296 19707 CST 74 34 9348
Michał Kucharczyk CST 77 34 9804
Papiss Demba Cissé CST 81 34 16065
Mevlüt Erdinç CST 81.4388 27 21990
Nathan Tyson CST 81.8265 27 23392
Alan CST 82 32 20330
Pavel Yakovlev CST 82.6122 31 23234
Davy Claude Angan CST 82.8878 30 25135
11860 Edu LW 70 34 8740
Yaya Soumahoro LW 74.5 27 12028
Ki Hun Yeom LW 74.7347 20 10206
© 2009-2011 Фифа онлайн Дизайн сайта: sozdatelb.net