Логин
Пароль
Зарегистрироваться
ПОИСК


 

ТУРНИРЫ
Текущие турниры:
Регистрация на турниры:

КТО ОНЛАЙН

SlavaFor1k, Гость,

Менеджер Алексей Высоцкий
Lokomotiv Moskva

Fifa карьера

Fifa карьера Карьера по Fifa Fifa карьера Фифа карьера


Не из карьеры | Доступны для трансфера | Доступны для аренды | Без контракта
GK | SW | RWB | RB | RCB | CB | LCB | LB | LWB | RDM | CDM | LDM | RM | RCM | CM | LCM | LM | RAM | CAM | LAM | RF | CF | LF | RW | RST | CST | LST | LW |


Игрок Позиция Скил Возраст Цена
Jussi J??skel?inen GK 78 34 9957
Ron-Robert Zieler GK 78 34 9957
Victor Leandro Bagy GK 78 34 9957
Paul Robinson GK 79 34 11678
Jefferson de Oliveira Galv?o GK 79 34 11678
Federico Marchetti GK 79 34 11678
Samir Handanovi? GK 79 34 11678
Salvatore Sirigu GK 79 34 11678
Wojciech Szcz?sny GK 79 34 11678
Sebastien Frey GK 80 34 13697
Micka?l Landreau GK 80 34 13697
C?dric Carrasso GK 80 34 13697
Heurelho Silva Gomes GK 80 34 13697
St?phane Ruffier GK 80 34 13697
Rui Pedro dos Santos Patr?cio GK 80 34 13697
Brad Friedel GK 81 34 16065
Gorka Iraizoz Moreno GK 81 34 16065
F?bio Deivson Lopes Maciel GK 81 34 16065
Morgan De Sanctis GK 83 34 22099
Jos? Manuel Reina P?ez GK 84 34 25919
Craig Gordon GK 86 34 35655
Michel Vorm GK 86 34 35655
Artur Boruc GK 87 34 41819
Artur Guilherme Moraes Gusm?o GK 87 34 41819
Luiz Felipe Ventura dos Santos GK 88 34 49048
Ben Foster GK 89 34 57527
Robert Green GK 90 34 67471
Jorge Campos GK 91 34 79135
Lev Yashin GK 92 34 92814
Thomas Ravelli GK 93 34 108858
Michel Preud'homme GK 93 34 108858
Cl?udio Andr? Mergen Taffarel GK 93 34 108858
Paolo Cannavaro CB 78 34 9957
Richard Dunne CB 78 24 12315
Alessandro Gamberini CB 78 34 9957
Adama Coulibaly CB 78 34 9957
Milan Bi?evac CB 78 34 9957
Federico Fazio CB 78 34 9957
Mikel San Jos? Dom?nguez CB 78 34 9957
Carlos Marchena L?pez CB 79 34 11678
Fabricio Coloccini CB 79 34 11678
Albert Lopo Garc?a CB 79 34 11678
Hugo Campagnaro CB 79 34 11678
Mart?n Demichelis CB 79 34 11678
Gabriel Milito CB 79 34 11678
Aur?lien Chedjou CB 79 34 11678
Bruno Ecu?l? Manga CB 79 34 11678
Miguel Angel Britos CB 79 24 14444
Rafael M?rquez CB 80 34 13697
Juan Silveira dos Santos CB 80 34 13697
Jonathan Woodgate CB 80 34 13697
Adil Rami CB 81 34 16065
Alex Sandro da Silva CB 83 34 22099
Joris Mathijsen CB 85 34 30400
Jean-Pascal Mignot CB 85 34 30400
Ezequiel Garay CB 85 34 30400
Anderson Sebasti?o Cardoso CB 91 25 101001
Viktor Onopko CB 93 34 108858
Fernando Hierro Ruiz CB 93 34 108858
Marius Tr?sor CB 93 34 108858
Carlos Alberto Torres CB 93 34 108858
Ronald Koeman CB 93 34 108858
Wilson Palacios CDM 79 34 11678
Beno?t Cheyrou CDM 80 34 13697
Fran. Javier Garc?a Fern?ndez CDM 80 34 13697
J?r?my Toulalan CDM 81 34 16065
Rio Antonio Mavuba CDM 81 34 16065
Simon Rolfes CDM 82 34 18842
Mehmet Topal CDM 84 34 25919
Lucas Pezzini Leiva CDM 84 34 25919
Pedro Miguel da Silva Mendes CDM 86 34 35655
Lothar Matth?us CDM 93 34 108858
Gabriel Fern?ndez Arenas CM 78 34 9957
Stuart Holden CM 78 34 9957
Esteban Granero Molina CM 78 34 9957
Daniel Parejo Mu?oz CM 78 34 9957
Juraj Kucka CM 78 34 9957
Javier M?rquez Moreno CM 78 34 9957
Youn?s Belhanda CM 78 34 9957
Hugo Miguel Ferreira Viana CM 79 26 15366
Marcos Antonio Senna da Silva CM 79 34 11678
Morgan Amalfitano CM 79 34 11678
Emre Bel CM 81 34 16065
Alberto Aquilani CM 81 34 16065
Ivan Rakiti? CM 85 34 30400
Xavier Hern?ndez Creus CM 92 34 92814
Gianni Rivera CM 92 34 92814
Douglas dos Santos CAM 78 34 9957
Alberto Costa CAM 78 34 9957
Gast?n Ramirez CAM 78 34 9957
St?phane Sess?gnon CAM 79 34 11678
Alessandro Diamanti CAM 79 34 11678
Ander Herrera Ag?era CAM 79 34 11678
Juan Rom?n Riquelme CAM 80 34 13697
Jadson Rodrigues da Silva CAM 80 34 13697
Thiago Neves Augusto CAM 80 34 13697
Mat?as Fern?ndez CAM 81 34 16065
A. Hernanes de Carvalho A. Lima CAM 84 34 25919
Gheorghe Hagi CAM 93 34 108858
Ab?di Ayew CAM 93 34 108858
Roberto Rivelino CAM 94 34 127676
Bum Kun Cha CF 91 34 79135
Eric Cantona CF 93 34 108858
C?sar Delgado RW 78 34 9957
Alejandro G?mez RW 84 34 25919
Alessio Cerci RW 84 34 25919
Amancio Amaro Varela RW 93 34 108858
Modibo Ma?ga CST 78 34 9957
Nolan Roux CST 78 34 9957
Mohammed Abdellaoue CST 78 34 9957
Roque Santa Cruz CST 79 34 11678
Aritz Aduriz Zubeldia CST 79 34 11678
Frederico Chaves Guedes CST 79 34 11678
Pablo Osvaldo CST 79 34 11678
Eren Derdiyok CST 79 34 11678
Marco Borriello CST 80 34 13697
Andrei Murgu CST 80 34 13697
?scar Cardozo CST 81 34 16065
Ireneusz Jele? CST 85 34 30400
Alan Shearer CST 92 34 92814
Hans Krankl CST 92 34 92814
Nicklas Bendtner CST 92 24 114797
Hugo S?nchez CST 93 34 108858
Roger Milla CST 93 34 108858
Jean-Pierre Papin CST 94 34 127676
Emilio Butrague?o Santos CST 94 34 127676
© 2009-2011 Фифа онлайн Дизайн сайта: sozdatelb.net